<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorius &#187; Graphics</title>
	<atom:link href="http://www.tutorius.com/category/graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tutorius.com</link>
	<description>Tutorials &#38; Articles &#38; such as that</description>
	<lastBuildDate>Tue, 29 Jun 2010 13:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sumo Paint Online Graphics Editor</title>
		<link>http://www.tutorius.com/sumo-paint-online-graphics-editor</link>
		<comments>http://www.tutorius.com/sumo-paint-online-graphics-editor#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:05:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.tutorius.com/?p=907</guid>
		<description><![CDATA[For those times when a graphic editor is required, and Photo Shop or other such applications are not available, this remarkable online graphics application may just fit the bill. Sumo Paint]]></description>
		<wfw:commentRss>http://www.tutorius.com/sumo-paint-online-graphics-editor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fading out the edge of a photo in Fireworks</title>
		<link>http://www.tutorius.com/fading-out-the-edge-of-a-photo-in-fireworks</link>
		<comments>http://www.tutorius.com/fading-out-the-edge-of-a-photo-in-fireworks#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:51:42 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://tutorius.com/?p=517</guid>
		<description><![CDATA[This is a great technique to use when creating banners and header graphics; http://www.learnwebdesignonline.com/introfireworks/gradient-masking.htm]]></description>
		<wfw:commentRss>http://www.tutorius.com/fading-out-the-edge-of-a-photo-in-fireworks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vector Conversion for Graphics</title>
		<link>http://www.tutorius.com/vector-conversion-for-graphics</link>
		<comments>http://www.tutorius.com/vector-conversion-for-graphics#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:56:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://tutorius.com/?p=266</guid>
		<description><![CDATA[(Excerpted from Jake Ludington's Digital Lifestyle, 2007-11-08 www.jakeludington.com) LineTracer &#8211; Vector Conversion If you're a great freehand artist and want to get your drawings on your computer, scanning is an obvious solution. Scanning only gets you a gigantic image file of your drawing; it doesn't get you a way to work directly with your drawing. [...]]]></description>
		<wfw:commentRss>http://www.tutorius.com/vector-conversion-for-graphics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
